<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excel Aqua Resource Center</title>
	<atom:link href="http://greenyourenvironment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenyourenvironment.com</link>
	<description>Only the best, healthiest water!</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:58:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EPA Regulatory Announcement PDF</title>
		<link>http://greenyourenvironment.com/2010/09/epa-regulatory-announcement-pdf/</link>
		<comments>http://greenyourenvironment.com/2010/09/epa-regulatory-announcement-pdf/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[EPA regulatory proposals]]></category>
		<category><![CDATA[new car mileage standards]]></category>

		<guid isPermaLink="false">http://greenyourenvironment.com/?p=315</guid>
		<description><![CDATA[EPA Regulatory Announcement for Proposed Grading System For Fuel Economy
]]></description>
		<wfw:commentRss>http://greenyourenvironment.com/2010/09/epa-regulatory-announcement-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA proposes grading system for car fuel economy</title>
		<link>http://greenyourenvironment.com/2010/09/epa-proposes-grading-system-for-car-fuel-economy/</link>
		<comments>http://greenyourenvironment.com/2010/09/epa-proposes-grading-system-for-car-fuel-economy/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[car fuel economy]]></category>
		<category><![CDATA[car grading system]]></category>
		<category><![CDATA[car mileage]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://greenyourenvironment.com/?p=312</guid>
		<description><![CDATA[EPA proposes grading system for car fuel economy
]]></description>
		<wfw:commentRss>http://greenyourenvironment.com/2010/09/epa-proposes-grading-system-for-car-fuel-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Oil Means More Arsenic In The Sea Water</title>
		<link>http://greenyourenvironment.com/2010/07/study-oil-means-more-arsenic-in-the-sea-water/</link>
		<comments>http://greenyourenvironment.com/2010/07/study-oil-means-more-arsenic-in-the-sea-water/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenyourenvironment.com/?p=295</guid>
		<description><![CDATA[STUDY OIL MAY INCREASE ARSENIC IN SEA WATER
]]></description>
		<wfw:commentRss>http://greenyourenvironment.com/2010/07/study-oil-means-more-arsenic-in-the-sea-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scarring The Land For Oil</title>
		<link>http://greenyourenvironment.com/2010/07/scarring-the-land-for-oil/</link>
		<comments>http://greenyourenvironment.com/2010/07/scarring-the-land-for-oil/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 05:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Alberta Tar Sands]]></category>
		<category><![CDATA[environmental damage]]></category>
		<category><![CDATA[environmental disaster]]></category>

		<guid isPermaLink="false">http://greenyourenvironment.com/?p=293</guid>
		<description><![CDATA[We’ve created a world run on fossil fuels, particularly oil. The world is hungry for it and is willing to create war to get it. It is an insatiable appetite that grows by the day and must be satiated at all costs. The prime example is the Alberta Tar Sands where a million barrels of [...]]]></description>
		<wfw:commentRss>http://greenyourenvironment.com/2010/07/scarring-the-land-for-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Limousine Liberals, Water Oligarchs and Even Sean Hannity Are Hijacking Our Water Supply</title>
		<link>http://greenyourenvironment.com/2009/11/how-limousine-liberals-water-oligarchs-and-even-sean-hannity-are-hijacking-our-water-supply/</link>
		<comments>http://greenyourenvironment.com/2009/11/how-limousine-liberals-water-oligarchs-and-even-sean-hannity-are-hijacking-our-water-supply/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California water crisis]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water deregulation]]></category>
		<category><![CDATA[water privatization]]></category>

		<guid isPermaLink="false">http://greenyourenvironment.com/?p=289</guid>
		<description><![CDATA[How Limousine Liberals Water Oligarchs and Even Sean Hannity Are Hijacking Our Water Supply
]]></description>
		<wfw:commentRss>http://greenyourenvironment.com/2009/11/how-limousine-liberals-water-oligarchs-and-even-sean-hannity-are-hijacking-our-water-supply/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
